

The grande dame of Japan’s hotels, the Imperial Hotel is a Tokyo institution and bastion of grace and hospitality. The hotel has been welcoming royalty, politicians, celebrities and international business leaders since opening its doors in 1890. The Peacock Room features 1920s decorative motifs and has a capacity of up to 3,000, including Anteroom. The Fuji Room can accommodate 1,000 guests and incorporates an extensive event support system, including simultaneous interpretation for five languages. The hotel offers 24 other banquet and function rooms that can be used for a variety of purposes. The Executive Service Center offers extensive business services, providing conference and soundproof music rooms as well as computer-equipped workstations.

1-1-1 Uchisaiwai-cho, Chiyoda-ku, Tokyo 100-8558TEL:+81-3-3504-1111FAX:+81-3-3504-1288
http://www.imperialhotel.co.jp/index_e.htmle-mail:kozan.hashimoto@imperialhotel.co.jp
| Building | Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Main Building | Peacock East and West Room (2) | 2 | 57.2 x 23.2 | 1,965 | 21,151 | 6.2 | 1,800 | 1,200 | 1,320 | 1,500 |
| Peacock South Room | 2 | 18.3 x 17.9 | 435 | 4,682 | 3.4 | 250 | 170 | 230 | 250 | |
| Botan Room | 2 | 7.3 x 22.5 | 208 | 2,239 | 3.3 | 170 | 120 | 120 | 130 | |
| Ran Room | 2 | 7.3 x 22.5 | 201 | 2,164 | 3.3 | 170 | 120 | 120 | 130 | |
| Kiku Room | 2 | 7.4 x 18.5 | 155 | 1,668 | 3.3 | 130 | 90 | 100 | 100 | |
| Fuji Room | 3 | 31 x 23.8 | 1,236 | 13,304 | 5 | 1,000 | 600 | 600 | 1,000 | |
| Tsuru Room | 3 | 8.5 x 20 | 178 | 1,916 | 2.7 | 150 | 100 | 120 | 120 | |
| Miyabi Room | 3 | 7.8 x 20 | 165 | 1,776 | 2.7 | 150 | 100 | 120 | 120 | |
| Mai Room | 3 | 8.4 x 17.5 | 159 | 1,711 | 2.8 | 120 | 80 | 100 | 90 | |
| Ohgi Room | 3 | 7.8 x 17.5 | 148 | 1,593 | 2.8 | 120 | 80 | 100 | 90 | |
| Sakura Room | 4 | 21.5 x 12.3 | 284 | 3,057 | 3.5 | 290 | 190 | 180 | 200 | |
| Matsu Room | 4 | 8.4-12.6 x 7.4 | 109 | 1,173 | 2.6-3.1 | 70 | 40 | 50 | 40 | |
| Kaede Room | 4 | 9.7 x 7.4 | 92 | 990 | 2.9 | 70 | 40 | 50 | 40 | |
| Kiri Room | 4 | 9.8-13 x 4.8 | 85 | 915 | 2.9 | 50 | 30 | 30 | 35 | |
| Ume Room | 4 | 8.2 x 7.6 | 78 | 840 | 2.9 | 50 | 30 | 40 | 40 | |
| Tower | Hikari Room | M | 19.2 x 23.4 | 550 | 5,920 | 5.8 | 500 | 300 | 300 | 400 |
* Figures in ( ) are no. of rooms after partitioning.
Besides the above, 11 meeting rooms are available. Internet connection available in all meeting rooms.