

The Hotel Okura Tokyo is a long-established Tokyo hotel and is located close to the government district of Kasumigaseki and entertainment areas of Roppongi and Akasaka. Well accustomed to serving dignitaries and high-level delegations, the hotel offers an inviting blend of modern comfort and Japanese tradition. A full range of facilities for corporate meetings, seminars and banquets is provided. Among a total of 30 meeting rooms, the hotel's largest room, the Heian, accommodates 1,590 guests with a simultaneous interpretation system for up to six languages. Other facilities include an in-house art museum, Japanese tea ceremony room, outdoor swimming pool and a fully-equipped gym. A business center provides comprehensive services.

2-10-4 Toranomon, Minato-ku, Tokyo 105-0001TEL:+81-3-3582-0111FAX:+81-3-3582-3707
http://www.okura.com/tokyo/e-mail:intlsales2@tokyo.hotelokura.co.jp
| Building | Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Building | Heian Room (2) | 1 | — | 1,225 | 13,186 | 3.3-5.8 | 1,590 | 930 | — | 1,008 | 1,500 |
| Akebono | 1 | — | 503 | 5,415 | 6 | 621 | 315 | — | 230 | 400 | |
| Continental Room | 1 | 25 x 11.7 | 333 | 3,584 | 3.4 | 288 | 162 | 74 | 150 | 200 | |
| Atlantic Room | 1 | 15.9 x 11.7 | 222 | 2,390 | 3.4 | 192 | 108 | 50 | 100 | 150 | |
| Oak Room | 2 | 16.8 x 12 | 222 | 2,390 | 3.1 | 192 | 108 | 50 | 100 | 150 | |
| Emerald Room | 2 | 16.8 x 12 | 222 | 2,390 | 3.4 | 192 | 108 | 50 | 100 | 150 | |
| Seiryu Room | 2 | — | 155 | 1,668 | 2.5 | 108 | 54 | 36 | 60 | 60 | |
| Clifford | 2 | 14.9 x 6.6 | 125 | 1,345 | 2.5 | 120 | 72 | — | 50 | 60 | |
| York | 2 | 7.4 x 11.3 | 113 | 1,216 | 3 | — | — | — | 20 | 30 | |
| South Wing | Ascot Hall (3) | B2 | — | 1,036 | 11,152 | 2.6-5 | 990 | 576 | — | 400 | 800 |
| Garnet | B2 | 8.6 x 8.4 | 75 | 807 | 2.3 | 66 | 36 | 30 | 30 | 30 | |
| Topaz | B2 | 7.5 x 8.3 | 66 | 710 | 2.3 | 60 | 36 | 26 | 30 | 30 | |
| Orchard Room | 2 | 23.9 x 16.4 | 413 | 4,446 | 4 | 540 | 288 | — | 240 | 300 | |
| Maple Room I | 2 | 20.3 x 13.9 | 297 | 3,197 | 4 | 360 | 180 | 78 | 150 | 220 | |
| Maple Room II | 2 | 8.9 x 16.9 | 175 | 1,884 | 3 | 182 | 108 | 54 | 80 | 100 |
* Figures in ( ) are no. of rooms after partitioning.
Besides the above, 16 meeting rooms are available. High-speed Internet installation upon request.