

Conveniently located close to the government district of Kasumigaseki, the Hotel New Otani is a city within the city, offering a wide variety of services under one roof. Guests can also find peace and tranquility in the 40,000 sq. m Japanese garden that dates back to the 16th century. The hotel‘s facilities include 34 banquet rooms of varying sizes. Three ballrooms offer hospitality to between 500 and 2,500 guests for large conventions and events. Simultaneous interpretation systems for up to six languages are available. The hotel offers a plethora of culinary experiences, with 36 Japanese, Chinese and Western restaurants. These include the famed Teppanyaki Sekishin-tei and the Tokyo base of a 400-year-old Paris restaurant, La Tour d‘Argent.

4-1 Kioi-cho, Chiyoda-ku, Tokyo 102-8578TEL:+81-3-3265-1111FAX:+81-3-3221-2619
http://www.newotani.co.jp/en/tokyo/index.htmle-mail:intl-sls@newotani.co.jp
| Building | Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Main | Tsuru (2) | Banquet | 47.6 x 42.3 | 1,992 | 21,442 | 5.7 | 2,184 | 1,200 | — | 1,150 | 2,000 |
| Fuyo (3) | Banquet | 48.6 x 23.1 | 1,125 | 12,098 | 4.9-7.6 | 1,404 | 784 | — | 630 | 1,200 | |
| Palazzo Otani (2) | Banquet | 42.6 x 9 | 383 | 4,110 | 3.2 | 320 | 192 | 132 | 144 | 180 | |
| Edo Room | Banquet | 24.8 x 9.7 | 241 | 2,594 | 3.4 | 280 | 150 | 82 | 110 | 150 | |
| Rei | Arcade | 20.5 x 17.5 | 354 | 3,882 | 3 | 364 | 200 | 88 | 180 | 230 | |
| Mai | Arcade | 13.7 x 20.5 | 281 | 3,033 | 3 | 300 | 160 | 72 | 140 | 150 | |
| Yu | Arcade | 20.5 x 13.7 | 278 | 3,033 | 3 | 270 | 152 | 68 | 110 | 140 | |
| Sho | Arcade | 13.7 x 17.5 | 240 | 2,592 | 3 | 240 | 128 | 64 | 110 | 130 | |
| LAPIS | 16 | 10.5 x 17.5 | 147 | 1,582 | 2.2 | 114 | 64 | — | 60 | 80 | |
| AKEBONO | 16 | 14.0 x 4.5 | 63 | 674 | 2.2 | — | — | — | 10 | — | |
| Tower | Ho-oh (3) | Banquet | 43.5 x 17 | 750 | 7,969 | 4.2 | 1,040 | 560 | — | 420 | 500 |
| Suiho | Banquet | 14.5 x 18 | 267 | 2,813 | 3.8 | 286 | 200 | 80 | 130 | 150 | |
| Garden Court | Sirius | Banquet | 20.5 x 12.9 | 267 | 2,843 | 3 | 215 | 124 | 68 | 100 | 140 |
| Aries | Banquet | 17.1 x 9.9 | 198 | 1,823 | 3 | 175 | 102 | 56 | 70 | 120 |
* Figures in ( ) are no. of rooms after partitioning.
Besides the above, 20 meeting rooms are available. Internet connection available in all meeting rooms.