

The Hotel Nikko Tokyo boasts a superb location on the Odaiba waterfront. While commanding fantastic views away from the city whirl, the hotel stays connected with the pulse of the metropolis. It is easily accessible from Haneda and Narita airports. All the guest rooms have a private balcony facing the city across Tokyo Bay. There are also three bayside banquet rooms. A total of 11 function rooms are offered with a comprehensive range of facilities. The grand ballroom Pegasus can accommodate 1,500 guests. The bayside spa Zen features an indoor swimming pool, jacuzzis, and offers aromatherapy and massage treatments.

1-9-1 Daiba, Minato-ku, Tokyo 135-8625TEL:+81-3-5500-5500FAX:+81-3-5500-2525
http://www.hnt.co.jp/index_en.htmle-mail:sl@hnt.co.jp
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus (3) | 1 | 47.2 x 23.4 | 1,200 | 12,917 | 8 | 1,500 | 720 | 186 | 600 | 1,000 |
| Orion (2) | 1 | 30.7 x 15.6 | 500 | 5,382 | 4.7 | 650 | 340 | 111 | 240 | 350 |
| Apollon (2) | 1 | 24.1 x 15.5 | 400 | 4,306 | 4.7 | 500 | 270 | 93 | 180 | 300 |
| Sirius (2) | 1 | 19.4 x 13.1 | 250 | 2,691 | 4.7 | 320 | 150 | 72 | 120 | 170 |
| Jupiter | 1 | 11.2 x 14.4 | 150 | 1,615 | 4.7 | 150 | 90 | 48 | 60 | 80 |
| Sunrise Terrace | 3 | 8.9 x 16.3 | 150 | 1,615 | 3.3 | 150 | 60 | 48 | 55 | 80 |
| Rainbow Terrace | 3 | 17.1 x 7.6 | 150 | 1,615 | 3.3 | 150 | 60 | 51 | 55 | 80 |
| Orchid Room | 3 | — | 90 | 969 | 3.3 | — | — | — | 14 | 30 |
| Rose Room | 3 | — | 90 | 969 | 3.3 | 60 | 25 | — | 30 | 40 |
| Sunset Terrace | 3 | 6.7 x 8.9 | 70 | 753 | 3.3 | 50 | 30 | — | 30 | 40 |
| Iris Room | 3 | — | 60 | 646 | 3.3 | — | — | — | 14 | 20 |
* Figures in ( ) are no. of rooms after partitioning.
Internet connection available in all meeting rooms.