KEIO PLAZA HOTEL TOKYOKEIO PLAZA HOTEL TOKYO
Hana

The Keio Plaza Hotel Tokyo is in an enviable location in the skyscraper district of Shinjuku. It is located across from the Tokyo Metropolitan Government Office. Direct bus services are available from both Haneda and Narita airports. The hotel has 38 meeting rooms of various sizes suitable for a wide range of purposes. The Concord Ballroom offers services for up to 1,800 people and is equipped with a simultaneous interpretation system for up to eight languages. The banquet rooms on the upper floors offer magnificent views of the Tokyo cityscape. These rooms are ideally suited to dinner meetings and seminars of up to 180 people. Seventeen restaurants and bar lounges, a fitness center and swimming pool are also available.

KEIO PLAZA HOTEL TOKYO
Eminence Hall
Guest rooms:
1,440 (Total): 22 (Suite), 950 (Twin), 438 (Double)
High-speed Internet connection available.
Restaurants:
17
Facilities:
CheckBusiness centerCheckFitness centerCheckNon-smoking floorCheckSpa

2-2-1 Nishi-shinjuku, Shinjuku-ku, Tokyo 160-8330TEL:+81-3-3344-0111FAX:+81-3-3345-8269
http://www.keioplaza.com/e-mail:webmaster@keioplaza.co.jp

Room ( )* Floor Dimensions (m) sq. m sq. ft. Ceiling ht. (m) Theater Classroom Hollow Square Banquet Reception
Concord Ballroom (3) 5 57 x 23 1,320 14,208 5.9 1,800 1,000 1,000 1,500
Eminence Hall 5 23 x 30 715 7,696 6 800 450 450 600
Hana (4) 4 42.2 x 21.4 960 10,333 3.5 900 450 520 700
Nishiki 4 20 x 16 325 3,498 3.2 360 250 70 200 250
Ohgi 4 20 x 16 325 3,498 3.2 360 250 70 200 250
Starlight 43 17 x 11 190 2,045 2.7 180 140 50 120 120
Moonlight 43 17 x 11 190 2,045 2.7 180 140 50 120 120
Comet 43 16.5 x 6 98 1,055 2.7 60 50 30 50 60
Harmony 44 17 x 11.2 190 2,045 2.7 180 140 50 120 120
Aozora 47 17 x 11 190 2,045 2.7 180 140 50 100 120
Akebono 47 17 x 11 190 2,045 2.7 180 140 50 100 120
Asahi 47 15.8 x 6.2 98 1,055 2.7 90 60 30 50 50
Takao 42 17 x 11 188 2,024 2.7 180 140 50 120 120
Fuji 42 17 x 11 188 2,024 2.7 180 140 50 120 120
Tsukui 42 10.5 x 5 67 721 2.7 40 30 30 30 40
Mitake 42 10.5 x 5 67 721 2.7 40 30 30 30 40
Musashi 42 10.5 x 5 67 721 2.7 40 30 30 30 40

* Figures in ( ) are no. of rooms after partitioning.
Besides the above, 21 meeting rooms are available. Internet connection available in all meeting rooms.