

Situated amid lush greenery by Tokyo Tower and Zojoji Temple, The Prince Park Tower Tokyo couples the energy of the city with the refreshing surroundings of nature. The hotel is conveniently located a 10-minute drive from Tokyo Station with quick and easy access to major downtown areas. The hotel features 17 banquet halls, two of which rank among the largest in the country. A ballroom embellished with Baccarat chandeliers provides a welcoming ambience for up to 3,200 guests. A similar convention hall is ideally suited for international conventions and events. The hotel’s other facilities include a bowling alley, an indoor swimming pool, fitness center and a natural spa.

4-8-1 Shiba-koen, Minato-ku, Tokyo 105-8563TEL:+81-3-5400-1111FAX:+81-3-5400-1110
http://www.princehotels.co.jp/parktowere-mail:tky-spc@princehotels.co.jp
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|
| Ballroom (7) | B2 | 30 x 79.8 | 2,394 | 25,761 | 10 | 3,200 | 1,800 | 1,200 | 3,000 |
| Convention Hall (7) | B2 | 30 x 79.8 | 2,394 | 25,761 | 10 | 3,200 | 1,800 | 1,200 | 3,000 |
| Kinmokusei | B2 | 8.2 x 25.2 | 207 | 2,225 | 4 | 200 | 100 | 80 | 120 |
| Sakura | B2 | 8.2 x 25.2 | 207 | 2,225 | 4 | 200 | 100 | 80 | 120 |
| Sazanka | B2 | 8.2 x 25.2 | 207 | 2,225 | 4 | 200 | 100 | 80 | 120 |
| Shakunage | B2 | 8.2 x 25.2 | 207 | 2,225 | 4 | 200 | 100 | 80 | 120 |
| Hanamizuki | B2 | 8.2 x 25.2 | 207 | 2,225 | 4 | 200 | 100 | 80 | 120 |
| Ichou (Meeting Room 1) | B2 | 8.2 x 21.3 | 175 | 1,880 | 4 | — | — | 30 | — |
| Yamaboushi (Meeting Room 2) | B2 | 8.2 x 21.3 | 175 | 1,880 | 4 | — | — | 30 | — |
| Ajisai (2) | B2 | 8.7 x 11.5 | 100 | 1,075 | 3 | 60 | 40 | 36 | 50 |
| Ayame (2) | B2 | 8.7 x 11.5 | 100 | 1,075 | 3 | 60 | 40 | 36 | 50 |
| Kikyou (2) | B2 | 8.7 x 11.5 | 100 | 1,075 | 3 | 60 | 40 | 36 | 50 |
| Suisen (2) | B2 | 8.7 x 11.5 | 100 | 1,075 | 3 | 60 | 40 | 36 | 50 |
| Tsutsuji (2) | B2 | 8.7 x 11.5 | 100 | 1,075 | 3 | 60 | 40 | 36 | 50 |
| Bara (2) | B2 | 8.7 x 11.5 | 100 | 1,075 | 3 | 60 | 40 | 36 | 50 |
| Yuri (2) | B2 | 8.7 x 11.5 | 100 | 1,075 | 3 | 60 | 40 | 36 | 50 |
| Sky Banquet | 33 | — | 195 | 2,094 | 3 | 80 | 54 | 80 | 100 |
* Figures in ( ) are no. of rooms after partitioning.
Internet connection available in all meeting rooms.