

The Takanawa and Shinagawa Prince Hotels, with 5,349 guest rooms and one convention center, are just a five-minute walk from Shinagawa Station. The Takanawa complex is set in a beautiful Japanese garden, formerly the property of the Imperial household. Sixty-two meeting rooms provide versatility for handling a variety of events. Two grand ballrooms of the International Convention Center Pamir accommodate 2,000 and 3,600 guests. Grand Prince Hotel New Takanawa, the largest of the hotels, features the Hiten banquet hall that, when used with the foyer room Sakura, holds up to 3,000 guests. The Shinagawa Prince Hotel, with its large hall accommodating 3,000 guests, features an aquarium and other amusement facilities.

3-13-1 Takanawa, Minato-ku, Tokyo 108-8612e-mail:tkn-spc@princehotels.co.jp
Takanawa:TEL:+81-3-3447-1111FAX:+81-3-3446-0849
http://www.princehotelsjapan.com/GrandPrinceHotelTakanawa/index.asp
Sakura Tower:TEL:+81-3-5798-1111FAX:+81-3-5798-1122
http://www.princehotelsjapan.com/ThePrinceSakuraTowerTokyo/index.asp
New Takanawa & Pamir:TEL:+81-3-3442-1111FAX:+81-3-3444-1234
http://www.princehotelsjapan.com/GrandPrinceHotelNewTakanawa/index.asp
Shinagawa:4-10-30 Takanawa, Minato-ku, Tokyo 108-8611TEL:+81-3-3440-1111FAX:+81-3-3441-7092
http://www.princehotelsjapan.com/shinagawaprincehotele-mail:sng-spc@princehotels.co.jp
| Building | Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Prince Hotel New Takanawa |
Hiten | B1 | 59.3 x 32.7 | 2,013 | 21,668 | 7.5-23 | 2,550 | 1,302 | — | 1,650 | 2,200 |
| Sakura (Foyer) | B1 | 42.4 x 65 | 2,409 | 25,930 | 3 | — | — | — | — | — | |
| Tenpyo | 3 | 24 x 15.5 | 416 | 4,478 | 3.7 | 420 | 216 | 90 | 216 | 200 | |
| Heian | 3 | 29.7 x 11.4 | 330 | 3,552 | 3.7 | 324 | 192 | 90 | 186 | 170 | |
| Hagi | 3 | — | 30 | 323 | 2.5 | — | — | — | — | — | |
| Fuji | 3 | — | 26 | 280 | 2.7 | — | — | — | — | — | |
| Asuka | 2 | 24 x 15.5 | 403 | 4,338 | 2.7 | 280 | 144 | 80 | 162 | 200 | |
| Hakuho | 2 | 23.8 x 10.8 | 251 | 2,702 | 2.7 | 287 | 144 | 80 | 140 | 130 | |
| Sumire | 2 | — | 46 | 495 | 2.7 | — | — | — | — | — | |
| International Convention Center Pamir |
Konron (4) | 3 | 68.5 x 35 | 2,397 | 25,801 | 7-13 | 3,604 | 1,512 | — | 1,716 | 2,600 |
| Hokushin | 3 | 52.5 x 35 | 1,837 | 19,773 | 7-15 | 2,016 | 1,092 | — | 1,254 | 2,000 | |
| Zuiko | 1 | 17 x 21 | 476 | 5,123 | 3 | 336 | 162 | — | 160 | 240 | |
| Kyokko | 1 | 17 x 21 | 476 | 5,123 | 3 | 336 | 162 | — | 160 | 240 | |
| Gyouko | 1 | 17 x 21 | 476 | 5,123 | 3 | 336 | 162 | — | 160 | 240 | |
| Ohtei | 1 | 8 x 21.4 | 171 | 1,841 | 2.8 | 160 | 90 | — | 100 | 80 | |
| Hakugyoku | 1 | 9 x 13.6 | 122 | 1,313 | 3 | 100 | 54 | — | 50 | 60 | |
| Ohgyoku | 1 | 8.5 x 14 | 119 | 1,281 | 3 | 100 | 54 | — | 50 | 60 | |
| Seigyoku | 1 | 8.5 x 14 | 119 | 1,281 | 3 | 100 | 54 | — | 50 | 60 | |
| Kohgyoku | 1 | 8.5 x 14 | 119 | 1,281 | 3 | 100 | 54 | — | 50 | 60 | |
| Aoba | 2 | 16.5 x 20.5 | 340 | 3,660 | 2.9 | 350 | 210 | — | 180 | 300 | |
| Matsuba | 2 | 17 x 17 | 289 | 3,111 | 2.9 | 310 | 190 | — | 180 | 250 | |
| Grand Prince Hotel Takanawa |
Prince Room | B1 | 24.6 x 28.2 | 768 | 8,267 | 7 | 714 | 420 | — | 432 | 500 |
| Crown Room | B1 | 14.3 x 18.3 | 264 | 3,197 | 3 | 352 | 162 | 84 | 180 | 160 | |
| Royal Room | B1 | 14.9 x 11.7 | 167 | 2,131 | 3 | 160 | 72 | 68 | 120 | 100 | |
| Amethyst | B1 | 7.5 x 17.6 | 107 | 1,066 | 2.7 | 120 | 63 | 40 | 60 | 50 | |
| Onyx | B1 | 5.4 x 7.1 | 38 | 473 | 2.7 | — | — | 38 | 20 | 20 | |
| Ohka | 2 | 9.8 x 23.6 | 245 | 3,014 | 3.3 | 198 | 126 | 82 | 110 | 150 | |
| Suzuran | 2 | 7 x 13.9 | 99 | 1,066 | 3.4 | 95 | 63 | 54 | 42 | 50 | |
| Nadeshiko | 2 | 7.9 x 10.9 | 99 | 1,066 | 4 | 90 | 54 | 38 | 36 | 50 | |
| Shinagawa Annex Tower |
Prince Hall (9) | 5 | 75 x 28 | 2,046 | 22,023 | 5.6 | 3,200 | 1,600 | — | 1,300 | 3,000 |
| Shinagawa New Tower |
Banquet Hall | 6-36 | 16 x 20.5 | 330 | 3,552 | 4 | 330 | 210 | — | 180 | 250 |
* Figures in ( ) are no. of rooms after partitioning.
Besides the above, 16 meeting rooms at Takanawa and 14 meeting rooms at Shinagawa available. Internet connection available in all meeting rooms.