

Located in the heart of Roppongi Hills, Grand Hyatt Tokyo is one of Tokyo's most sophisticated conference hotels. It comprises 13 function rooms covering 2,800 sq. m, each equipped with state-of-the-art technology and run by a dedicated team of planning specialists. Audio-visual equipment includes a Multi-vision screen with 3-Chip DLPÆ Projector installed in the Grand Ballroom and two junior ballrooms, LED lighting, fiber optic cables and sound insulation. The 389 uniquely designed guest rooms and suites with spacious bathrooms offer the ideal residential ambience. Ten unique restaurants and bars focus on culinary authenticity, design originality, quality and service for an exceptional dining experience. Nagomi Spa and Fitness provides hotel guests and private members with a peaceful facility for fitness and relaxation.

6-10-3 Roppongi, Minato-ku, Tokyo 106-0032TEL:+81-3-4333-1234FAX:+81-3-4333-8123
http://www.tokyo.grand.hyatt.come-mail:info@tyogh.com
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Ballroom (2) | 3 | 40 x 24.4 | 1,000 | 10,764 | 6.6 | 1,200 | 720 | — | 600 | 1,000 |
| Tarragon | 3 | 21.8 x 14.5 | 320 | 3,444 | 3.9 | 300 | 180 | 60 | 180 | 200 |
| Coriander | 2 | 21.8 x 13.2 | 320 | 3,444 | 3.9 | 300 | 180 | 60 | 180 | 200 |
| Basil | 2 | 15.7 x 12.4 | 210 | 2,260 | 4 | 240 | 120 | 45 | 120 | 120 |
| Anise | 2 | 15.3 x 12.4 | 190 | 2,045 | 4 | 220 | 100 | 45 | 120 | 120 |
| Drawing Room | 2 | 8.2 x 13.1 | 140 | 1,507 | 3.9 | — | — | — | 50 | 80 |
| Saffron | 2 | 8.3 x 12.4 | 100 | 1,076 | 3.9 | — | — | — | — | 22 |
| Sage | 2 | 7.5 x 12.4 | 100 | 1,076 | 3.9 | 90 | 50 | 25 | 50 | 60 |
* Figures in ( ) are no. of rooms after partitioning.
Besides the above, 5 meeting rooms are available. Internet connection available in all meeting rooms.