

The InterContinental Tokyo Bay combines urban convenience with an imposing waterfront location and panoramic views. The popular Odaiba area and the bright lights of the Ginza shopping district are both within convenient reach. Among the nine meeting rooms, the Willard is the largest, accommodating 250 reception guests. In combination with other rooms this capacity can be expanded to 450. The Willard and other meeting rooms in this configuration offer spectacular views of Tokyo Bay, while some function rooms boast river and city vistas. Traditional-style pleasure boats bedecked with lanterns bobbing in the bay are a picturesque sight in the evening.

1-16-2 Kaigan, Minato-ku, Tokyo 105-8576TEL:+81-3-5404-2222FAX:+81-3-5404-2111
http://www.ichotelsgroup.com/h/d/ic/1/en/hd/tyohbe-mail:banquet_sales@interconti-tokyo.com
| Room | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Willard | 5 | — | 380 | 4,090 | 3 | 340 | 220 | 62 | 190 | 250 |
| May Fair | 5 | 16 x 12 | 190 | 2,045 | 3 | 170 | 95 | 60 | 90 | 130 |
| Atlantic | 5 | 8 x 8.1 | 65 | 700 | 3 | 55 | 36 | 25 | 30 | 40 |
| Adriatic | 5 | 9.9 x 5 | 50 | 538 | 3 | 42 | 24 | 24 | 20 | 35 |
| Le Grand | 4 | — | 310 | 3,337 | 3 | 280 | 190 | 62 | 150 | 220 |
| Carlton | 4 | 15 x 14.1 | 212 | 2,282 | 3 | 200 | 120 | 72 | 100 | 150 |
| Amstel | 4 | 8.4 x 8.6 | 71 | 764 | 3 | 60 | 36 | 30 | 40 | 50 |
| Caribbean | 4 | 7.7 x 8 | 63 | 678 | 3 | 55 | 36 | 26 | 30 | 40 |
| Aegean | 4 | 7.7 x 8.2 | 60 | 646 | 3 | 55 | 36 | 26 | 30 | 40 |
Besides the above, 1 meeting room is available. Internet connection available in all meeting rooms.