

Tokyo Dome Hotel is located next to its namesake baseball stadium. The magnificent, panoramic view from the guest rooms encompasses the Imperial Palace, Tokyo Tower and Tokyo Bay. Guests can even see Mt. Fuji to the southwest on a clear day. The hotel is within the Tokyo Dome City complex, situated with an amusement park and a spa resort. The hotel houses a total of 15 banquet rooms of varying sizes, including the grand ballroom Tenku with a capacity of 1,382. It includes the graceful Sky Banquet rooms with their stunning 140 m-high views.

1-3-61 Koraku, Bunkyo-ku, Tokyo 112-8562TEL:+81-3-5805-2111FAX:+81-3-5805-2200
http://www.tokyodome-hotels.co.jp/e/index.html
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Tenku (3) | B1 | 46.2 x 22.1 | 1,003 | 10,796 | 7.4 | 1,382 | 888 | — | 583 | 1,000 |
| Aurola (2) | B1 | 20.4 x 16.7 | 341 | 3,671 | 3.5 | 416 | 252 | — | 180 | 250 |
| Cynthia (2) | B1 | 24.9 x 13.6 | 337 | 3,627 | 3.6 | 440 | 270 | — | 162 | 250 |
| Kagayaki/Hibiki | B1 | 6.6 x 7.5 | 49 | 527 | 3.5 | 40 | 18 | 24 | 18 | 40 |
| Niji/Irodori | B1 | 6 x 7.5 | 45 | 484 | 3.5 | 40 | 18 | 20 | 18 | 40 |
| Sirius | 42 | 21.2 x 7.8 | 155 | 1,668 | 3 | 128 | 78 | — | 70 | 100 |
| Aries/Orion/Pegasus | 42 | 21.2 x 7.8 | 101 | 1,087 | 3 | 80 | 42 | — | 50 | 70 |
| Kissho/Masago/Hatsune (2) | 5 | 9.7 x 7.2 | 72 | 775 | 2.6 | 70 | 32 | 36 | 36 | 60 |
| Hourai (2) | 5 | 9.7 x 7.2 | 70 | 753 | 2.6 | 70 | 32 | 34 | 27 | 50 |
* Figures in ( ) are no. of rooms after partitioning.
Internet connection available in all meeting rooms.