
While located in the trend-setting Shibuya district, Cerulean Tower Tokyu artfully incorporates the traditions and tranquility of Japan. This modern hotel features a bamboo and stone garden and a Noh theater that showcases Japanese traditional performing arts. The Cerulean Tower ballrooms consist of four banquet rooms that can be integrated into a single room with a capacity of 1,400. A total of 11 banquet rooms are available, including the Tower’s Salon on the 39th floor that boasts breathtaking views. Banquet and conference rooms are equipped with high-speed data and communications equipment, which support video conferences and real-time broadcasting.

26-1 Sakuragaoka-cho, Shibuya-ku, Tokyo 150-8512TEL:+81-3-3476-3000FAX:+81-3-3476-3001
http://www.ceruleantower-hotel.com/ene-mail:cerulean.bo@tokyuhotels.co.jp
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Cerulean Tower Ballroom (4) | B2 | 50 x 26.2 | 1,430 | 15,392 | 7.2 | 1,400 | 850 | — | 700 | 1,300 |
| Asagiri | B2 | 17.3 x 10.4 | 200 | 2,153 | 5.6 | 150 | 120 | 42 | 80 | 110 |
| Shirotae | B2 | 8.7 x 10.4 | 100 | 1,076 | 4.1 | 80 | 60 | 28 | 50 | 60 |
| Yayoi | B2 | 8.7 x 10.4 | 100 | 1,076 | 4.1 | 80 | 60 | 28 | 50 | 60 |
| Lunare | 39 | 19.6 x 9 | 190 | 2,045 | 3.5 | 120 | 70 | 44 | 80 | 100 |
| Solare (2) | 39 | 17.6 x 7 | 135 | 1,453 | 3.5 | 100 | 50 | 38 | 60 | 80 |
| Celeste | 39 | 11.9 x 6.5 | 100 | 1,076 | 3.5 | 60 | 40 | 28 | 40 | 50 |
| Moegi (2) | B1 | 14 x 5.2 | 80 | 861 | 3.1 | 50 | 45 | 32 | 40 | 40 |
| Momiji (2) | B1 | 12.2 x 5.2 | 76 | 817 | 3.1 | 45 | 40 | 28 | 30 | 30 |
| Sawarabi (2) | B1 | 11.6 x 5.2 | 70 | 753 | 3.1 | 45 | 40 | 28 | 30 | 30 |
| Yamabuki (2) | B1 | 9.6 x 5.2 | 60 | 646 | 3.1 | 35 | 30 | 24 | 20 | 20 |
* Figures in ( ) are no. of rooms after partitioning.
Internet connection available in all meeting rooms.