
The Conrad Tokyo combines legendary Conrad luxury with calming and inspiring designs of modern Japan. Located within walking distance of the Ginza district, the 37-story hotel affords panoramic views across Tokyo Bay. The view also takes in the Hamarikyu, a former Shogun's garden dating back to the 17th century. The hotel offers two ballrooms, three banquet rooms and three meeting rooms that can accommodate from eight to 480 guests. One of the largest hotel spa and fitness facilities in Tokyo is located here, incorporating 10 treatment rooms, a fully-equipped gymnasium, indoor pool, aerobics studio, sauna and steam rooms.

1-9-1 Higashi-shimbashi, Minato-ku, Tokyo 105-7337TEL:+81-3-6388-8000FAX:+81-3-6388-8001
http://ConradMeetings.com/e-mail:TokyoInfo@ConradHotels.com
| Building | Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex Building | Kazanami Ballroom (3) | 2 | 16.6 x 34.7 | 577 | 6,211 | 7.2 | 460 | 300 | — | 300 | 480 |
| Hamarikyu Ballroom (2) | 1 | 12.7 x 17.8 | 227 | 2,443 | 4 | 180 | 120 | 60 | 120 | 180 | |
| Momiji | 1 | 7 x 5.2 | 35 | 377 | 3.5 | — | 18 | — | 20 | — | |
| Tsubaki | 1 | 7 x 5.2 | 35 | 377 | 3.5 | — | 18 | — | 20 | — | |
| Satsuki | 1 | 5.8 x 4.5 | 24 | 258 | 3.5 | — | 12 | — | 10 | — | |
| Hotel | Meeting Room 'One' | 28 | 8 x 7 | 56 | 603 | 3 | — | — | 8 | — | — |
| Meeting Room 'Two' | 28 | 8 x 14.5 | 116 | 1,249 | 3 | 70 | 45 | 28 | — | — | |
| Meeting Room 'Three' | 28 | 8 x 8 | 64 | 689 | 3 | 40 | 20 | 16 | — | — |
* Figures in ( ) are no. of rooms after partitioning.
Internet connection available in all meeting rooms.