
Located in the chic business and shopping complex of Yebisu Garden Place, the Westin Tokyo is conveniently located close to the trend-setting neighborhoods of Shibuya. The hotel’s elegant, neoclassical European interior envelops guests in a luxurious atmosphere that is grand yet intimate. Nine banquet and conference rooms offer ideal settings for any event. The largest room, Galaxy, can welcome up to 1,224 guests. The five in-house restaurants were voted among the top 10 restaurants in their respective categories at the International Hotel and Restaurant Show HOTERES Japan 2005. Dining choices include Cantonese, Japanese and continental delicacies.

1-4-1 Mita, Meguro-ku, Tokyo 153-8580TEL:+81-3-5423-7000FAX:+81-3-5423-7600
http://www.starwoodhotels.com/westin/index.htmle-mail:wetok@westin.com
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|
| Galaxy Ballroom (3) | B2 | 42.5 x 24 | 1,020 | 10,979 | 5 | 1,224 | 750 | 520 | 900 |
| Star Room (2) | B2 | 26 x 15.6 | 404 | 4,349 | 4.5 | 484 | 144 | 150 | 200 |
| Kaede (2) | B1 | 24 x 19.2 | 460 | 4,951 | 3.5 | 442 | 300 | 200 | 280 |
| Sakura (2) | B1 | 15.8 x 16 | 242 | 2,605 | 3.5 | 240 | 147 | 121 | 150 |
| Kusunoki (2) | B1 | 13.6 x 8.2 | 112 | 1,206 | 3.5 | 108 | 72 | 56 | 60 |
| Kiri (2) | B1 | 12.2 x 8.2 | 100 | 1,076 | 3.5 | 100 | 63 | 54 | 60 |
| Emerald | 4 | — | 82 | 883 | 2.7 | — | — | 12 | — |
| Sapphire | 4 | — | 40 | 431 | 2.7 | — | — | 14 | — |
| Ruby | 4 | — | 40 | 431 | 2.7 | — | — | 14 | — |
* Figures in ( ) are no. of rooms after partitioning.
Internet connection available in all meeting rooms.