
The Sheraton Miyako Hotel Tokyo is situated in the exclusive residential district of Shirokanedai, home to many embassies. A direct bus service to Narita Airport is available. This chic and modern hotel features 10 versatile banquet rooms that include the grand ballroom Daigo with a capacity of 800. A configuration incorporating another banquet hall allows for 1,200 guests to be accommodated. The mid-sized meeting rooms look out over the hotel gardens. The hotel provides an indoor pool, fully-equipped gym and other facilities to help guests unwind.

1-1-50 Shirokanedai, Minato-ku, Tokyo 108-8640TEL:+81-3-3447-3111FAX:+81-3-3447-3133
http://www.miyakohotels.ne.jp/tokyo/english/index.htmle-mail:k-iiyama@tokyo.miyakohotels.ne.jp
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|
| Daigo (2) | B2 | 36 x 21 | 746 | 8,029 | 6 | 800 | 480 | 500 | 600 |
| Saga (3) | B2 | 25.6 x 18 | 444 | 4,779 | 3.8 | 360 | 240 | 280 | 300 |
| Wakakusa | B2 | 10.4 x 6.7 | 67 | 721 | 2.7 | 60 | 45 | 30 | 40 |
| Kasuga | B2 | 10.6 x 6.7 | 65 | 699 | 2.7 | 60 | 50 | 30 | 40 |
| Mikasa | B2 | 57.6 x 9.2 | 56 | 602 | 2.7 | 54 | 40 | 30 | 35 |
| Saho | B2 | 6.9 x 8.4 | 51 | 549 | 2.7 | 50 | 40 | 24 | 30 |
| Ise/Shima | B2 | 5.6 x 6.7 | 31 | 334 | 2.7 | 30 | 20 | 12 | 20 |
| Le Magnolier | B1 | 15 x 23 | 342 | 3,681 | 3.4 | 200 | 130 | 160 | 220 |
| Boardroom | B1 | 4.7 x 5.8 | 21 | 226 | 2.7 | — | — | 8 | — |
* Figures in ( ) are no. of rooms after partitioning.
Internet connection available in all meeting rooms.