
The Ritz-Carlton, Tokyo occupies the top nine floors and first three levels of the 53-story Midtown Tower, in the exciting Roppongi district. The hotel features 248 elegantly appointed guest rooms and suites along with a magnificent sky lobby. Guests will enjoy a sensational dining experience, a pampering Spa & Fitness Studio with indoor pool, among other premium amenities. State-of-the-art event facilities cater to a full range of business functions and memorable social gatherings.

Tokyo Midtown, 9-7-1 Akasaka, Minato-ku, Tokyo 107-6245TEL:+81-3-3423-8000FAX:+81-3-3423-8001
http://www.ritzcarlton.com/hotels/tokyoe-mail:rc.tyorz.leads@ritzcarlton.com
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton Grand Ballroom | 2 | 16.3 x 35.2 | 560 | 6,028 | 5.2 | 320 | 270 | 400 |
| The Parkview Room (2) | 1 | 13.2 x 17.2 | 220 | 2,368 | 3.1 | 100 | 110 | 120 |
| The Garden Room | 1 | 7.9 x 6.9 | 50 | 538 | 3.1 | 20 | 20 | — |
| The Cypress Room | 1 | 8.7 x 5.5 | 45 | 485 | 3.1 | 20 | 20 | — |
| The Board Room | 1 | 9 x 5.1 | 45 | 485 | 3.1 | — | — | — |
| The Maple Room | 1 | 5.8 x 5.8 | 35 | 377 | 3.1 | 10 | 10 | — |
| The Magnolia Room | 1 | 5 x 6.9 | 35 | 377 | 3.1 | 10 | 10 | — |
* Figures in ( ) are no. of rooms after partitioning.
Internet connection available in all meeting rooms.