
The Hyatt Regency Tokyo has 18 banquet halls and private dining rooms to suit any occasion, from intimate parties to smoothly executed conferences and seminars. The hotel staff of creative catering and logistics professionals work with clients every step of the way to ensure the success of any event. Century Room on B1 floor is the largest banquet room with soaring 5.2 m-high ceilings, equipped with a stage. In addition, the wide variety of banquet rooms range from medium-sized chic and sophisticated to smaller ones which feature enormous picture windows that look out on Shinjuku Central Park.

2-7-2 Nishi-shinjuku, Shinjuku-ku, Tokyo 160-0023TEL:+81-3-5321-3529FAX:+81-3-3344-5592
http://tokyo.regency.hyatt.com/hyatt/hotels/index.jspe-mail:y-tanaka@hyattregencytokyo.com
| Room ( )* | Floor | Dimensions (m) | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|
| Century Room + Crystal Room | B1 | 21.7 x 51.7 | 1,160 | 12,422 | 3.2 | — | — | — | 1,200 |
| Century Room (2) | B1 | 21.7 x 32.4 | 790 | 8,504 | 5.2 | 1,000 | 550 | 500 | 700 |
| Momoyama (2) | B1 | 18.4 x 25.6 | 476 | 5,124 | 3 | 700 | 300 | 300 | 350 |
| Heian | B1 | 10.6 x 21.3 | 238 | 2,562 | 3 | 300 | 150 | 140 | 150 |
| Tenpyo (2) | B1 | 12.3 x 17.8 | 218 | 2,347 | 3 | 270 | 130 | 120 | 140 |
| Hakuho | B1 | 12.8 x 15.3 | 202 | 2,175 | 3 | 240 | 120 | 120 | 130 |
| Asuka | B1 | 12.3 x 11.4 | 140 | 1,507 | 3 | 160 | 70 | 80 | 90 |
| Excellence | 27 | 15.4 x 15.5 | 246 | 2,669 | 3-3.3 | 220 | 120 | 140 | 150 |
| Splendour | 27 | 5.9 x 11.3 | 96 | 1,033 | 3 | 100 | 60 | 48 | 60 |
| Sky Room | 28 | 15.5 x 15.8 | 244 | 2,626 | 2.7-8 | 220 | 120 | 140 | 150 |
* Figures in ( ) are no. of rooms after partitioning.
Besides the above, 8 meeting rooms are available. Internet connection available in all meeting rooms.